BHUTAN STATE LOTTERIES
06:00 PMDEAR MOON DAY TUESDAY WEEKLY LOTTERY
136th Draw held on 07-10-2025 Price 6/
1st Prize 1 CRORE/-
Cons. Prize 1000/-
72687 (REMAINING ALL SERIALS)
2nd Prize 10000/-
17770 23917 31463 34680 38457
39827 45732 47606 57815 92973
3rd Prize 500/-
0085 0188 0762 0938 2505
3148 4963 7154 8262 9991
4th Prize 300/-
0122 0855 1497 3328 3731
4862 5698 7386 8189 9892
5th Prize 150/-
0056 0140 0349 0418 0493 0622 0678 0828 0896 0957
1034 1141 1314 1336 1617 1701 1866 1903 2159 2260
2286 2372 2407 2449 2565 2687 2732 2795 3066 3419
3594 3612 3705 3904 3928 3971 4046 4050 4063 4064
4087 4156 4202 4296 4380 4478 4643 4727 5074 5175
5190 5278 5528 5532 5535 5831 5986 6155 6162 6292
6401 6475 6504 6567 6574 6631 6652 6735 6871 6879
6973 7019 7117 7243 7278 7506 7563 7949 8053 8142
8174 8237 8422 8728 8736 8764 8850 8879 8930 9009
9131 9192 9317 9615 9626 9686 9714 9717 9777 9872
ISSUED BY:THE DIRECTOR, BHUTAN STATE LOTTERIES