BHUTAN STATE LOTTERIES
08:00 PMDEAR FAMINGO EVENING MONDAY WEEKLY LOTTERY
115th Draw held on 12-05-2025 Price 6/
1st Prize 1 CRORE/-
Cons. Prize 1000/-
89315 (REMAINING ALL SERIALS)
2nd Prize 10000/-
3066 17399 23755 32191 41368
50256 54578 58572 62121 98622
3rd Prize 500/-
1324 5250 5329 5951 6775
7298 8409 8599 9760 9810
4th Prize 300/-
0156 1955 2338 3342 4016
5341 5982 6766 8127 8624
5th Prize 150/-
0180 0212 0253 0288 0354 0377 0426 0442 0473 0518
0786 0795 0953 0981 1063 1097 1212 1374 1498 1513
1750 1768 1991 2043 2076 2077 2206 2250 2397 2403
2455 2461 2768 2833 2838 3059 3065 3145 3182 3219
3255 3264 3436 3521 3720 3722 3965 4017 4227 4416
4468 4634 4970 5052 5084 5195 5549 5627 5698 5966
5985 6061 6085 6523 6665 6748 6811 6831 6864 7094
7124 7207 7342 7445 7491 7622 7687 7812 7871 8035
8254 8391 8495 8502 8539 8704 8831 8868 9270 9372
9584 9780 9822 9827 9864 9868 9878 9916 9920 9960
ISSUED BY:THE DIRECTOR, BHUTAN STATE LOTTERIES