BHUTAN STATE LOTTERIES
08:00 PMDEAR VULTURE EVENING FRIDAY WEEKLY LOTTERY
107th Draw held on 14-03-2025 Price 6/
1st Prize 1 CRORE/-
Cons. Prize 1000/-
94741 (REMAINING ALL SERIALS)
2nd Prize 10000/-
0553 5027 5324 19341 20871
42372 43547 67163 85926 95821
3rd Prize 500/-
0957 1093 3581 4610 6491
6648 6885 8555 9456 9828
4th Prize 300/-
0559 1309 3995 5601 5854
5936 6609 8290 8590 9332
5th Prize 150/-
0169 0252 0274 0361 0452 0480 0563 0827 0865 0895
1010 1106 1144 1224 1304 1392 1455 1457 1565 1570
1577 1620 1727 1760 1770 1800 1832 1846 2029 2043
2063 2138 2257 2380 2389 2582 2701 2727 3016 3085
3093 3286 3297 3362 3424 3464 3541 3570 3641 3822
3916 3937 4448 4616 4635 4658 4698 4716 4752 4774
4802 4973 5006 5044 5139 5238 5336 5438 5518 5525
5680 6130 6143 6154 6338 6364 6574 6591 6645 6796
6998 7027 7211 7229 7532 7719 8036 8138 8340 8351
8399 8592 8646 8922 9172 9193 9488 9642 9657 9684
ISSUED BY:THE DIRECTOR, BHUTAN STATE LOTTERIES