RESULT 14/03/2025
14/03/2025

BHUTAN STATE LOTTERIES

06:00 PM

DEAR EARTH DAY FRIDAY WEEKLY LOTTERY

107th Draw held on 14-03-2025 Price 6/

1st Prize 1 CRORE/-

35T 17062

Cons. Prize 1000/- 17062 (REMAINING ALL SERIALS)

2nd Prize 10000/-

16879 27273 32617 37632 44203

50777 52455 57698 67383 81470

3rd Prize 500/-

0309 0452 1939 2835 3550

3612 4653 4951 8832 9210

4th Prize 300/-

0306 1971 4790 4930 5044

5350 6993 7380 8652 9255

5th Prize 150/-

0093 0167 0199 0319 0352 0364 0408 0439 0501 0563

1228 1286 1330 1516 1570 1881 2241 2293 2326 2344

2360 2681 2869 2923 2975 3133 3207 3398 3538 3589

3643 3752 3981 4156 4331 4467 4545 4675 4730 4756

4808 4827 4873 4889 5050 5089 5107 5115 5154 5383

5402 5442 5454 5698 5735 5892 5896 6096 6213 6261

6291 6314 6321 6348 6417 6534 6781 7036 7047 7072

7178 7235 7343 7357 7607 7726 7912 8644 8674 8713

8787 8940 9106 9124 9133 9158 9227 9371 9411 9414

9427 9471 9502 9599 9710 9717 9736 9747 9857 9934

ISSUED BY:THE DIRECTOR, BHUTAN STATE LOTTERIES

DEAR DAY RESULT 14/03/2025